COMPLETED PROJECTS
Completion Date | Community Name | Location | Project Type | Units | Beds |
---|---|---|---|---|---|
Dec 2008 | Creekside Inn | Coeur d'Alene, ID | Memory Care | 38 | 65 |
Jun 2010 | Spring Creek Inn | Bozeman, MT | Memory Care | 38 | 66 |
Nov 2011 | Canyon Creek | Billings, MT | Memory Care | 40 | 67 |
Dec 2011 | Copper Creek Inn | Chandler, AZ | Memory Care | 40 | 67 |
Aug 2012 | Silver Creek Inn | Gilbert, AZ | Memory Care | 40 | 67 |
Jan 2013 | Meadowbrook | Arlington, TX | Memory Care | 42 | 67 |
Jun 2013 | Arbor Hills | Plano, TX | Memory Care | 42 | 69 |
Dec 2013 | The Hampton | Salmon Creek, WA | Memory Care | 43 | 69 |
April 2014 | Cedarbrook | Fresno, CA | Memory Care | 42 | 68 |
July 2014 | Riverside Inn | Fort Worth, TX | Memory Care | 42 | 68 |
June 2015 | Saddlebrook | Frisco, TX | Memory Care | 42 | 65 |
June 2015 | Madison House | Kirkland, WA | Renovation of 147 Independent & Assisted Living Units | ||
Oct 2015 | Amber Creek | Scottsdale, AZ | Memory Care | 42 | 65 |
Jan 2016 | Canterbury Park | Longview, WA | Independent Living Addition | 33 | 33 |
Jan 2017 | Northbrook Inn | Northbrook, IL | Memory Care | 49 | 69 |
May 2017 | Lakeview | Bloomingdale, IL | Memory Care | 46 | 65 |
Sep 2017 | Maple Glen | Glen Ellyn, IL | Memory Care | 46 | 65 |
Oct 2017 | El Rio Memory Care | Modesto, CA | Memory Care | 60 | 72 |
April 2018 | Canterbury Inn | Longview, WA | Renovation of 158 Independent & Assisted Living Units | ||
April 2018 | Delaware Plaza | Longview, WA | Site renovation including renovation of 13 Assisted Living units | ||
April 2018 | Cedar Creek | Edmonds, WA | Memory Care | 60 | 80 |
June 2018 | Cascade Inn | Vancouver, WA | Renovation of 20 Assisted Living Units + Common Areas | ||
July 2018 | Springs Ranch | Colorado Springs, CO | Memory Care + IL Cottages | 66 | 84 |
Aug 2018 | Waverly Inn | Arlington Heights, IL | Memory Care + IL Cottages | 62 | 76 |
April 2019 | Park at Copper Creek | Chandler, AZ | Independent Living | 135 | 135 |
July 2019 | Park at Surprise | Surprise, AZ | Independent Living + IL Cottages | 145 | 145 |
Jan 2020 | Park at Modesto | Modesto, CA | Independent Living | 131 | 131 |
April 2020 | Sterling Inn | Victorville, CA | Addition of 39 Independent Living Units | 39 | 39 |
May 2020 | Jefferson House | Kirkland, WA | Memory Care | 60 | 80 |
Mar 2020 | Weatherly Court | Medford, OR | Memory Care + Assisted Living | 78 | 97 |
Aug 2020 | Carnegie Heights | Henderson, NV | Independent Living | 141 | 141 |
Nov 2020 | Tumwater Pointe | Tumwater, WA | Market Rate Apartments | 140 | 140 |
Dec 2020 | Gardens at Laguna Springs | Elk Grove, CA | Memory Care | 52 | 70 |
April 2021 | Deer Ridge | Puyallup, WA | Memory Care | 52 | 70 |
Nov 2021 | Smokey Point | Arlington, WA | Memory Care + Assisted Living | 95 | 109 |
Totals | 1,978 | 2,504 |
ASSET PURCHASES
Acquired On | Community Name | Location | Project Type | Units | Beds |
---|---|---|---|---|---|
March 31, 2014 | Madison House | Kirkland, WA | Independent & Assisted Living | 147 | 147 |
March 10, 2015 | Royal Oaks / Weatherly Inn | Medford, OR | Independent Living | 88 | 88 |
Totals | 235 | 235 |
IN DEVELOPMENT/CONSTRUCTION
Community Name | Location | Project Type | Units | Beds | Project Cost |
---|---|---|---|---|---|
Park at Laguna Springs | Elk Grove, CA | Independent Living | 145 | 145 | $55M |
Belle Harbour | Bellevue, WA | Independent Living + Assisted Living + Memory Care | 140 | 160 | $90M |
University Village | Salmon Creek, WA | Independent Living + Assisted Living | 267 | 267 | $105M |
Cascades of Bend | Bend, OR | Remodel/Conversion | 82 | 82 | $15M |
Weatherly Inn | Renton, WA | Independent Living + Assisted Living + Memory Care | 144 | 156 | $60M |
Totals778 | 810 | $325M |
|